Browse Activities
Measuring waves using wave on a string model
- Measuring waves.docx - 226 kB
 
| Title | Measuring waves using wave on a string model | 
| Description | |
| Subject | Physics | 
| Level | High School | 
| Type | Guided Activity, Lab | 
| Duration | 30 minutes | 
| Answers Included | No | 
| Language | English | 
| Keywords | Wavelength, amplitude, wave speed | 
| Simulation(s) | Wave on a String | 
| Author(s) | Richard Knights | 
| Contact Email | richard.knights1@gmail.com | 
| School / Organization | Aloha College Marbella | 
| Date submitted | 9/13/15 | 
| Date updated | 9/13/15 | 
