Browse Activities
Measurement of wave parameters
- Wave parameters-arm.pdf - 478 kB
 
| Title | Measurement of wave parameters | 
| Description | A methodological guide on virtual lab activities for measuring frequency, wavelength and propagation speed of waves on a string. In Armenian educational environment this is a new type of learning material. Virtual lab provides ample opportunities to observe the physical phenomenon in detail and step-by-step and make measurements. | 
| Subject | Physics | 
| Level | High School, Middle School | 
| Type | Lab | 
| Duration | 30 minutes | 
| Answers Included | No | 
| Language | Armenian | 
| Keywords | frequency, mechanical wave, phet, quantitative, speed, wavelength | 
| Simulation(s) | Wave on a String | 
| Author(s) | Gagik Demirjian | 
| Contact Email | dega001@yahoo.com | 
| School / Organization | Gyumri State Pedagogical Institute | 
| Date submitted | 12/24/13 | 
| Date updated | 12/24/13 | 
