Browse Activities
Waves on a String Discovery Activity
- Wavesona string.doc - 49 kB
 
| Title | Waves on a String Discovery Activity | 
| Description | Students make observations of: (1)the differences between pulses reflected off of free and fixed end and (2)the effect of tension on wave pulses. Students then compare and constrast the properties of each. For a continuous stream of pulses, students conduct an experiment to determine the relationships between: (1) frequency and wavelength, (2) frequency and wavespeed, (3) tension and wavespeed, (4) amplitude and wave speed. | 
| Subject | Physics | 
| Level | High School | 
| Type | Lab | 
| Duration | 60 minutes | 
| Answers Included | No | 
| Language | English | 
| Keywords | Algebra, Equations | 
| Simulation(s) | Wave on a String | 
| Author(s) | Lori Andersen | 
| Contact Email | loriandersen@cox.net | 
| School / Organization | Grafton High School | 
| Date submitted | 4/20/07 | 
| Date updated | 9/18/07 | 
