Please use this identifier to cite or link to this item:
http://sdnbvc.digimat.in:8080/jspui/handle/123456789/86132Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MSC BIO STATISTICS | - |
| dc.date.accessioned | 2026-03-17T07:01:44Z | - |
| dc.date.available | 2026-03-17T07:01:44Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | http://sdnbvc.digimat.in:8080/jspui/handle/123456789/86132 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDNB Vaishnav College for Women | en_US |
| dc.subject | Question paper | en_US |
| dc.subject | November 2025 | en_US |
| dc.title | Question papers | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | PG Courses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20PBSCT1001.pdf | 109.6 kB | Adobe PDF | View/Open | |
| 20PBSCT1003.pdf | 59.54 kB | Adobe PDF | View/Open | |
| 20PBSCT3007.pdf | 111.78 kB | Adobe PDF | View/Open | |
| 24PBSCT3008.pdf | 122.04 kB | Adobe PDF | View/Open | |
| 25PBSCT1002.pdf | 126.63 kB | Adobe PDF | View/Open | |
| 25PBSCT1003.pdf | 95.6 kB | Adobe PDF | View/Open | |
| 25PBSCT3009.pdf | 123.17 kB | Adobe PDF | View/Open | |
| 25PBSET1A01.pdf | 85.54 kB | Adobe PDF | View/Open | |
| 25PBSET3A03.pdf | 120.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
