Please use this identifier to cite or link to this item:
http://sdnbvc.digimat.in:8080/jspui/handle/123456789/86020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MSC BIO STATISTICS | - |
| dc.date.accessioned | 2025-09-04T07:13:33Z | - |
| dc.date.available | 2025-09-04T07:13:33Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/86020 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDNB Vaishnav College for Women | en_US |
| dc.subject | Question paper | en_US |
| dc.subject | April 2025 | en_US |
| dc.title | Question papers | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | PG Courses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20PBSCT4011.pdf | 16.75 kB | Adobe PDF | View/Open | |
| 21PBSCT2005.pdf | 20.36 kB | Adobe PDF | View/Open | |
| 23PBSCT2004.pdf | 20.96 kB | Adobe PDF | View/Open | |
| 23PBSCT2006.pdf | 19.61 kB | Adobe PDF | View/Open | |
| 23PBSCT4010.pdf | 16.6 kB | Adobe PDF | View/Open | |
| 24PBSET2A02.pdf | 16.57 kB | Adobe PDF | View/Open | |
| 24PBSET4A04.pdf | 17.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
