Please use this identifier to cite or link to this item:
http://sdnbvc.digimat.in:8080/jspui/handle/123456789/85967Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MSC BIO STATISTICS | - |
| dc.date.accessioned | 2025-07-16T05:04:40Z | - |
| dc.date.available | 2025-07-16T05:04:40Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/85967 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDNB Vaishnav College for Women | en_US |
| dc.subject | Question paper | en_US |
| dc.subject | November 2024 | en_US |
| dc.title | Question papers | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | PG Courses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20PBSCT1001.pdf | 23.83 kB | Adobe PDF | View/Open | |
| 20PBSCT1003.pdf | 16 kB | Adobe PDF | View/Open | |
| 20PBSCT3007.pdf | 84.26 kB | Adobe PDF | View/Open | |
| 20PBSCT3008.pdf | 22.14 kB | Adobe PDF | View/Open | |
| 23PBSCT1002.pdf | 26.02 kB | Adobe PDF | View/Open | |
| 23PBSCT3009.pdf | 16.97 kB | Adobe PDF | View/Open | |
| 24PBSET1A01.pdf | 17.63 kB | Adobe PDF | View/Open | |
| 24PBSET3A03.pdf | 16.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
