Please use this identifier to cite or link to this item:
http://sdnbvc.digimat.in:8080/jspui/handle/123456789/85595Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Statistics | - |
| dc.date.accessioned | 2022-10-10T06:44:34Z | - |
| dc.date.available | 2022-10-10T06:44:34Z | - |
| dc.date.issued | 2021-11 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/85595 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDNB Vaishnav College for Women | en_US |
| dc.subject | Question paper | en_US |
| dc.subject | November 2021 | en_US |
| dc.title | Question papers | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Bsc.Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13USTCT3005.pdf | 392.7 kB | Adobe PDF | View/Open | |
| 13USTCT4008.pdf | 353.18 kB | Adobe PDF | View/Open | |
| 13USTCT5009.pdf | 83.26 kB | Adobe PDF | View/Open | |
| 13USTCT5010 USTCT5010.pdf | 63.17 kB | Adobe PDF | View/Open | |
| 13USTCT5011 USTCT5011.pdf | 61.06 kB | Adobe PDF | View/Open | |
| 13USTCT5012.pdf | 236.01 kB | Adobe PDF | View/Open | |
| 20UCSAT3003.pdf | 53.75 kB | Adobe PDF | View/Open | |
| 20UMAAT3003.pdf | 62.36 kB | Adobe PDF | View/Open | |
| 20UPHCT3005.pdf | 332.38 kB | Adobe PDF | View/Open | |
| 20USTAT3003.pdf | 54.28 kB | Adobe PDF | View/Open | |
| 20USTCT3005.pdf | 104.87 kB | Adobe PDF | View/Open | |
| 20USTCT3006.pdf | 53.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
