Please use this identifier to cite or link to this item:
http://sdnbvc.digimat.in:8080/jspui/handle/1/85163Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Statistics | - |
| dc.date.accessioned | 2018-02-06T05:48:42Z | - |
| dc.date.available | 2018-02-06T05:48:42Z | - |
| dc.date.issued | 2017-11 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/1/85163 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDNB Vaishnav College For Women | en_US |
| dc.subject | Question paper | en_US |
| dc.subject | November 2017 | en_US |
| dc.title | Question papers | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Bsc.Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13USTCT1001.rtf | 59.46 kB | RTF | View/Open | |
| 13USTCT1002.doc | 38.5 kB | Microsoft Word | View/Open | |
| UCSAT3SM3 .doc | 29 kB | Microsoft Word | View/Open | |
| UCSAT4SM4 .doc | 32 kB | Microsoft Word | View/Open | |
| UMAAT3AS3.doc | 32 kB | Microsoft Word | View/Open | |
| UMAAT4MS4.doc | 29.5 kB | Microsoft Word | View/Open | |
| USTAT3PG3.docx | 18.19 kB | Microsoft Word XML | View/Open | |
| USTAT4NM4.doc | 48 kB | Microsoft Word | View/Open | |
| USTCT2003.doc | 31.5 kB | Microsoft Word | View/Open | |
| USTCT2004.docx | 21.85 kB | Microsoft Word XML | View/Open | |
| USTCT3005.doc | 29.5 kB | Microsoft Word | View/Open | |
| USTCT3006.doc | 29.5 kB | Microsoft Word | View/Open | |
| USTCT4007.doc | 30 kB | Microsoft Word | View/Open | |
| USTCT5009.doc | 58.5 kB | Microsoft Word | View/Open | |
| USTCT5010.doc | 29.5 kB | Microsoft Word | View/Open | |
| USTCT5011.doc | 29 kB | Microsoft Word | View/Open | |
| USTCT5012.doc | 63.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
