Please use this identifier to cite or link to this item:
http://sdnbvc.digimat.in:8080/jspui/handle/1/84995Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BCA | - |
| dc.date.accessioned | 2016-07-21T10:19:17Z | - |
| dc.date.available | 2016-07-21T10:19:17Z | - |
| dc.date.issued | 2015-11 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/1/84995 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDNB Vaishnav College For Women | en_US |
| dc.subject | Question paper | en_US |
| dc.subject | November 2015 | en_US |
| dc.title | Questions papers | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | UG Courses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CAMAR.doc | 37.5 kB | Microsoft Word | View/Open | |
| cambo.doc | 45 kB | Microsoft Word | View/Open | |
| CAMK.doc | 38.5 kB | Microsoft Word | View/Open | |
| CAMKK.doc | 38 kB | Microsoft Word | View/Open | |
| ECAB.doc | 37.5 kB | Microsoft Word | View/Open | |
| ECAC.doc | 37.5 kB | Microsoft Word | View/Open | |
| UCA_CT_4007_CAMAG.doc | 38.5 kB | Microsoft Word | View/Open | |
| UCAAT4CM4-YCAFB.doc | 84 kB | Microsoft Word | View/Open | |
| UCACT1001(CAMBA).docx | 21.75 kB | Microsoft Word XML | View/Open | |
| UCACT2002 (CAMDB).docx | 21.96 kB | Microsoft Word XML | View/Open | |
| UCACT3003_CAMBD.doc | 38.5 kB | Microsoft Word | View/Open | |
| UCACT3004.doc | 37 kB | Microsoft Word | View/Open | |
| UCACT3005.doc | 36.5 kB | Microsoft Word | View/Open | |
| UCACT4006-CAMAF.docx | 15.93 kB | Microsoft Word XML | View/Open | |
| UCACT4008-CAMAH.docx | 16.78 kB | Microsoft Word XML | View/Open | |
| UCACT5009.docx | 16.55 kB | Microsoft Word XML | View/Open | |
| UCACT5010.docx | 17.71 kB | Microsoft Word XML | View/Open | |
| UCACT5011.docx | 16.81 kB | Microsoft Word XML | View/Open | |
| YCAFA - UCA-AT-3FA3.doc | 83.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
